The following table shows the top contractors to the United States Government as published by the U.S. General Services Administration. Dollar amounts are in USD millions. Companies with “N/A” listed under market cap are not publicly-traded (or are subsidiaries of publicly-traded parent companies.)
Company | Headquarters | Industry | 2017 Contract Value | Market Cap | LTM Revenue | Trailing P/E |
---|---|---|---|---|---|---|
Vectrus Systems Corp (sub. of Vectrus Inc) | USA-CO-Colorado Springs | Business Services | $1,010,000,000 | $265,000,000 | $1,250,000,000 | 04.0x |
KBR Inc | USA-TX-Houston | Construction & Engineering | $1,516,000,000 | $2,427,000,000 | $4,520,000,000 | 05.6x |
AT&T | USA-TX-Dallas | Telecom Services | $803,000,000 | $224,672,000,000 | $164,440,000,000 | 05.9x |
Verizon Communications | USA-NY-New York | Telecom Services | $689,000,000 | $239,740,000,000 | $130,540,000,000 | 07.4x |
Hewlett Packard Enterprise Company | USA-CA-Palo Alto | Communication Equipment | $1,094,000,000 | $19,917,000,000 | $30,850,000,000 | 09.2x |
Fedex Corporation | USA-TN-Memphis | Shipping & Logistics | $613,000,000 | $44,636,000,000 | $68,720,000,000 | 09.3x |
Cardinal Health Inc | USA-OH-Dublin | Medical Distribution | $734,000,000 | $14,179,000,000 | $139,380,000,000 | 09.5x |
AmerisourceBergen Corp | USA-PA-Chesterbrook | Medical Distribution | $2,220,000,000 | $16,226,000,000 | $167,940,000,000 | 09.6x |
Pfizer Inc. | USA-NY-New York | Drug Manufacturing | $1,133,000,000 | $247,867,000,000 | $53,370,000,000 | 10.4x |
Oshkosh Corporation | USA-WI-Oshkosh | Truck Manufacturing | $1,526,000,000 | $4,827,000,000 | $7,710,000,000 | 10.9x |
CACI International | USA-VA-Arlington | Info Tech Services | $2,437,000,000 | $37,179,000,000 | $4,550,000,000 | 11.2x |
Insight Enterprises | USA-AZ-Tempe | Info Tech Services | $692,000,000 | $1,533,000,000 | $7,120,000,000 | 11.6x |
Royal Dutch Shell plc | EU-Netherlands-The Hague | Oil & Gas | $736,000,000 | $249,144,000,000 | $371,570,000,000 | 11.8x |
Leonardo Spa | EU-Italy-Rome | Aerospace & Defense | $943,000,000 | $5,306,000,000 | $11,610,000,000 | 12.3x |
Huntington Ingalls Industries | USA-VA-Newport News | Aerospace & Defense | $7,245,000,000 | $8,356,000,000 | $7,970,000,000 | 12.5x |
McKesson Corp | USA-CA-San Francisco | Medical Distribution | $8,796,000,000 | $23,867,000,000 | $210,930,000,000 | 13.3x |
Leidos Holdings | USA-VA-Reston | Info Tech Services | $4,788,000,000 | $8,300,000,000 | $10,060,000,000 | 14.3x |
Science Applications International Corp | USA-VA-Reston | Info Tech Services | $3,456,000,000 | $2,755,000,000 | $4,600,000,000 | 14.4x |
General Dynamics Corp | USA-VA-Falls Church | Aerospace & Defense | $15,337,000,000 | $48,512,000,000 | $34,090,000,000 | 16.0x |
L3 Technologies | USA-NY-New York | Aerospace & Defense | $5,151,000,000 | $13,818,000,000 | $10,050,000,000 | 16.1x |
Northrop Grumman Corp | USA-VA-Falls Church | Aerospace & Defense | $11,195,000,000 | $44,455,000,000 | $28,290,000,000 | 16.4x |
AECOM | USA-CA-Los Angeles | Construction & Engineering | $4,108,000,000 | $4,564,000,000 | $20,160,000,000 | 16.4x |
Mantech International Corp | USA-VA-Fairfax | Software Applications | $755,000,000 | $2,161,000,000 | $1,920,000,000 | 16.5x |
General Electric Company | USA-MA-Boston | Diversified Industrials | $2,473,000,000 | $77,761,000,000 | $122,170,000,000 | 17.1x |
United Technologies Corporation | USA-CT-Farmington | Aerospace & Defense | $2,458,000,000 | $94,929,000,000 | $64,140,000,000 | 17.7x |
The Geo Group | USA-FL-Boca Raton | Prison Operator | $528,000,000 | $2,677,000,000 | $2,300,000,000 | 18.0x |
CDW Corporation | USA-IL-Chicago | Info Tech Services | $848,000,000 | $12,087,000,000 | $16,280,000,000 | 18.4x |
Raytheon Company | USA-MA-Waltham | Aerospace & Defense | $14,658,000,000 | $45,296,000,000 | $26,480,000,000 | 18.6x |
Humana Inc. | USA-KY-Louisville | Health Care Plans | $3,715,000,000 | $38,888,000,000 | $55,930,000,000 | 18.9x |
Booz Allen Hamilton Holding Corp | USA-VA-McLean | Business Services | $4,090,000,000 | $6,647,000,000 | $6,370,000,000 | 19.1x |
International Business Machines Corp | USA-NY-Armonk | Info Tech Services | $1,156,000,000 | $110,382,000,000 | $80,370,000,000 | 19.3x |
UnitedHealth Group | USA-MN-Minnetonka | Health Care Plans | $3,050,000,000 | $238,257,000,000 | $219,890,000,000 | 19.4x |
Textron Inc | USA-RI-Providence | Aerospace & Defense | $1,463,000,000 | $11,665,000,000 | $14,240,000,000 | 19.8x |
Sanofi SA | EU-France-Paris | Pharmaceuticals | $705,000,000 | $105,284,000,000 | $34,970,000,000 | 20.1x |
BAE Systems plc | UK-Hampshire | Aerospace & Defense | $5,288,000,000 | $20,134,000,000 | $17,570,000,000 | 20.9x |
The Boeing Company | USA-IL-Chicago | Aerospace & Defense | $23,362,000,000 | $200,407,000,000 | $96,940,000,000 | 21.1x |
Harris Corporation | USA-FL-Melbourne | Communication Equipment | $3,194,000,000 | $16,440,000,000 | $6,310,000,000 | 21.5x |
Fluor Corporation | USA-TX-Irving | Construction & Engineering | $1,672,000,000 | $5,154,000,000 | $19,390,000,000 | 22.1x |
Accenture Inc. | Ireland-Dublin | Info Tech Services | $1,693,000,000 | $97,417,000,000 | $42,320,000,000 | 22.5x |
Serco Group plc | UK-Hampshire | Business Services | $626,000,000 | $1,472,000,000 | $2,810,000,000 | 22.9x |
Lockheed Martin Corp | USA-MD-Bethesda | Aerospace & Defense | $50,696,000,000 | $78,994,000,000 | $54,280,000,000 | 26.3x |
Glaxosmithkline plc | UK-Middlesex | Drug Manufacturing | $921,000,000 | $97,750,000,000 | $30,260,000,000 | 27.5x |
Rolls-Royce Holdings plc | UK-London | Aerospace & Defense | $776,000,000 | $21,355,000,000 | $17,140,000,000 | 28.7x |
Engility Holdings | USA-VA-Chantilly | Staffing & Outsourcing Services | $791,000,000 | $1,076,000,000 | $1,930,000,000 | 31.5x |
Centene Corporation | USA-MO-St. Louis | Health Care Plans | $2,604,000,000 | $24,738,000,000 | $56,360,000,000 | 32.1x |
Honeywell International Inc | USA-NJ-Morris Plains | Diversified Industrials | $2,381,000,000 | $101,743,000,000 | $42,920,000,000 | 36.5x |
Jacobs Engineering Group Inc. | USA-TX-Dallas | Construction & Engineering | $1,189,000,000 | $8,607,000,000 | $14,980,000,000 | 47.2x |
Merck & Co. Inc. | USA-NJ-Kenilworth | Drug Manufacturing | $1,768,000,000 | $194,768,000,000 | $41,730,000,000 | 50.1x |
Bechtel Group | USA-CA-San Francisco | Construction & Engineering | $5,530,000,000 | $32,900,000,000 | ||
CSRA Inc (sub. of General Dynamics) | USA-VA-Fairfax | Info Tech Services | $2,945,000,000 | |||
General Atomic Technologies Corporation | USA-CA-San Diego | Aerospace & Defense | $2,663,000,000 | |||
Alliant Techsystems (sub. of ATK Orbital) | USA-VA-Arlington | Aerospace & Defense | $2,549,000,000 | |||
National Technology & Engineering Solutions of Sandia LLC (sub. of Honeywell) | USA-NM-Albuquerque | Research & Development | $2,527,000,000 | |||
Bell Boeing Joint Project Office (Bell & Boeing Partnership) | USA-MO-St. Louis | Aerospace & Defense | $2,510,000,000 | |||
Los Alamos National Security LLC | USA-CA-Los Alamos | Research Firm | $2,470,000,000 | |||
Triwest Healthcare Alliance Corp. | USA-AZ-Phoenix | Healthcare Benefits Administration | $2,444,000,000 | |||
California Institute of Technology | USA-CA-Pasadena | Research University | $2,361,000,000 | |||
Consolidated Nuclear Security LLC (Bechtel, Leidos, ATK Orbital, SOS & Booz) | USA-TN-Oak Ridge | Uranium Processing | $2,342,000,000 | |||
Battelle Memorial Institute | USA-OH-Columbus | Research Firm | $2,337,000,000 | $6,200,000,000 | ||
United Launch Alliance LLC (Lockheed & Boeing JV) | USA-CO-Centennial | Aerospace & Defense | $2,249,000,000 | |||
Health Net Inc. (sub. of Centene) | USA-CA-Woodland Hills | Health Care Plans | $2,109,000,000 | |||
Lawrence Livermore National Security (Bechtel, BWX, AECOM, Battelle, Texas A&M) | USA-CA-Livermore | Research & Development | $1,740,000,000 | |||
B.L. Harbert Holdings LLC | USA-AL-Birmingham | Construction & Engineering | $1,679,000,000 | $1,250,000,000 | ||
Cerberus Capital Management LP (DynCorp Int'l) | USA-NY-New York | Security & Training | $1,664,000,000 | |||
Atlantic Diving Supply (aka ADS Inc) | USA-VA-Virginia Beach | Equipment and Procument | $1,638,000,000 | |||
Chemonics International Inc | USA-DC-Washington | International Trade & Development | $1,638,000,000 | |||
The Mitre Corporation | USA-MA-Bedford | Research & Development | $1,501,000,000 | |||
UT–Battelle (Univ of TN & Battelle Partnership) | USA-TN-Oak Ridge | Research & Development | $1,482,000,000 | |||
Deloitte LLP | UK-London | Professional Services | $1,453,000,000 | $43,200,000,000 | ||
State Of California | USA-CA | Research & Development | $1,285,000,000 | |||
Sierra Nevada Corporation | USA-NV-Sparks | Aerospace & Defense | $1,223,000,000 | |||
Caddell Construction Co. Inc. | USA-AL-Montgomery | Construction & Engineering | $1,202,000,000 | |||
Space Exploration Technologies Corp (aka SpaceX) | USA-CA-Hawthorne | Aerospace & Defense | $1,123,000,000 | |||
PAE Holding Corp | USA-VA-Arlington | International Trade & Development | $1,075,000,000 | |||
Massachusetts Institute Of Technology | USA-MA-Cambridge | Research & Development | $1,073,000,000 | |||
Johns Hopkins University | USA-MD-Baltimore | Research & Development | $1,031,000,000 | |||
CH2M Hill (sub. of Jacobs Engineering) | USA-CO-Meridian | Construction & Engineering | $1,011,000,000 | $5,240,000,000 | ||
BP Products North America (sub. of British Petroleum) | UK-London | Oil & Gas | $1,006,000,000 | |||
Savannah River Nuclear Solutions LLC | USA-SC-Aiken | Research & Development | $974,000,000 | |||
The Aerospace Corporation | USA-CA-El Seguno | Aerospace & Defense | $949,000,000 | |||
Rockwell Collins (sub. of United Technologies) | USA-IA-Cedar Rapids | Aerospace & Defense | $932,000,000 | |||
Enterprise Services LLC (sub. of DXC Technology) | USA-TX-Plano | Info Tech Services | $921,000,000 | |||
Arctic Slope Regional Corporation | USA-AK-Barrow | Professional Services | $920,000,000 | |||
MacAndrews & Forbes Holdings | USA-NY-New York | Undetermined | $865,000,000 | |||
Denali Holding (Dell Technologies) | USA-TX-Round Rock | Info Tech Services | $846,000,000 | |||
Nana Regional Corporation | USA-AK-Kotzebue | Info Tech Services | $786,000,000 | |||
Alion Science And Technology Corporation | USA-VA-McLean | Aerospace & Defense | $783,000,000 | |||
The Parsons Corporation | USA-CA-Pasadena | Defense, Security & Infrastructure | $766,000,000 | $3,000,000,000 | ||
Carahsoft Technology Corp | USA-VA-Reston | Info Tech Services | $646,000,000 | |||
Express Scripts Holding (sub. of Cigna) | USA-MO-St. Louis | Pharmacy Benefit Management | $642,000,000 | $100,065,000,000 | ||
Advanced Technology International (sub. of ANSER) | USA-SC-Summerville | Research & Development | $604,000,000 | |||
Leland Stanford Junior University | USA-CA-Palo Alto | Research & Development | $603,000,000 | |||
Austal Limited | Australia-Henderson | Shipbuilder | $603,000,000 | |||
Patriot Team | USA-OK-Tulsa | Charter Airlift Services | $597,000,000 | |||
Anham Fzco | USA-VA-McLean | Supply Chain Management | $579,000,000 | |||
Hensel Phelps Construction | USA-CO-Greeley | Construction & Engineering | $560,000,000 | |||
Brookhaven Science Associates (Stony Brook Univ & Battelle) | USA-NY-Upton | Research & Development | $538,000,000 | |||
Coins 'N Things Inc | USA-MA-Bridgewater | Precious Metals Dealer | $529,000,000 | |||
Corrections Corporation Of America | USA-TN-Nashville | Prison Operator | $527,000,000 | |||
S&K Aerospace LLC | USA-MT-St. Ignatius | Aerospace & Defense | $522,000,000 |
Notes:
Table does not include the New York Federal Reserve Bank as depository and agent managing the Exchange Stabilization Fund.
LTM stands for last twelve months.
Blank entries mean the company does not publicly report its financials, so the information is not available.
Sources:
U.S. General Services Administration’s Federal Procurement Data System
Financial data from Morningstar Inc., as of January 11, 2019
Revenue information for privately held companies sourced from Wikipedia.org